Top 10 Leaderboard
First person that breaks the course record will receive $100
Top 10 Men’s Half Marathon
Rank | Time | Pace | Year | Name | Age | City |
---|---|---|---|---|---|---|
1 | 1:06:42 | 5:05 | 2023 | Chase Evans | 19 | American Fork, UT |
2 | 1:07:29 | 5:09 | 2024 | Jeff Manning | 36 | Orem, UT |
3 | 1:09:01 | 5:16 | 2020 | Tanner Rogers | 18 | Riverton, UT |
4 | 1:09:12 | 5:17 | 2023 | Jordan Maddocks | 37 | Draper, UT |
5 | 1:09:45 | 5:19 | 2024 | Ryan Barrus | 35 | American Fork, UT |
6 | 1:10:05.6 | 5:21 | 2024 | Josh Ericksen | 23 | Cedar Hills, UT |
7 | 1:10:05.9 | 5:21 | 2023 | Ishmael Anguiano | 30 | Shoshone, ID |
8 | 1:10:26 | 5:23 | 2023 | David Rasmussen | 39 | Springville, UT |
9 | 1:10:31 | 5:23 | 2024 | Deiderik Witt | 17 | Orem, UT |
10 | 1:10:46 | 5:24 | 2021 | Nate Clayson | 35 | Mapleton, UT |
Top 10 Women’s Half Marathon
Rank | Time | Pace | Year | Name | Age | City |
---|---|---|---|---|---|---|
1 | 1:15:05 | 5:44 | 2023 | Sylvia Bedford | 32 | South Jordan, UT |
2 | 1:16:55 | 5:52 | 2023 | Haley Tanne | 23 | Cedar City, UT |
3 | 1:17:46 | 5:56 | 2024 | Grace Clements | 24 | Buchanan, GA |
4 | 1:19:10 | 6:03 | 2023 | Monet Winger | 21 | American Fork, UT |
5 | 1:19:40 | 6:05 | 2021 | Jackie Hendrickson | 25 | Ogden, UT |
6 | 1:19:54 | 6:06 | 2017 | Polina Carlson | 29 | Kailua, HI |
7 | 1:20:05 | 6:07 | 2015 | Jane Durfey | 38 | Highland, UT |
8 | 1:20:56 | 6:11 | 2022 | Selina Sekulia | 36 | SLC, UT |
9 | 1:21:04 | 6:11 | 2023 | Teisha Truman | 25 | Provo, UT |
10 | 1:21:22 | 6:13 | 2018 | Alison Bartholomew | 21 | Provo, UT |
Top 10 Men’s 10k
Rank | Time | Pace | Year | Name | Age | City |
---|---|---|---|---|---|---|
1 | 32:19.24 | 5:13 | 2024 | Dustin Bybee | 41 | Alpine, UT |
2 | 33:52.51 | 5:28 | 2024 | Mark Currell | 40 | Provo, UT |
3 | 35:02.06 | 5:39 | 2024 | Isaiah Smith | 24 | Provo, UT |
4 | 36:05.14 | 5:48 | 2023 | Jared Murphy | 28 | Newburg, PA |
5 | 39:04.70 | 6:17 | 2023 | Cameron Lusvardi | 31 | American Fork, UT |
6 | 39:16.22 | 6:20 | 2024 | Donwell Odongo | 21 | Bluffdale, UT |
7 | 40:26.50 | 6:30 | 2020 | Jose Flores | 47 | Herriman, UT |
8 | 41:03.89 | 6:37 | 2021 | Jordan Wright | 24 | Provo, UT |
9 | 41:05.75 | 6:37 | 2024 | Issac Bezzant | 15 | American Fork, UT |
10 | 42:20.02 | 6:45 | 2024 | Michael McCarthy | 25 | Salt Lake City, UT |
Top 10 Women’s 10k
Rank | Time | Pace | Year | Name | Age | City |
---|---|---|---|---|---|---|
1 | 36:54.75 | 5:57 | 2024 | Tawny Bybee | 37 | Alpine, UT |
2 | 37:30.55 | 6:03 | 2024 | Saige Schuller | 33 | Herriman, UT |
3 | 38:16.60 | 6:10 | 2023 | Lydia Beus | 18 | Orem, UT |
4 | 38:42.95 | 6:14 | 2023 | Ari Trimble | 19 | Provo, UT |
5 | 39:09.20 | 6:18 | 2023 | Abby Linford | 23 | SLC, UT |
6 | 39:31.91 | 6:22 | 2023 | Katie Conrad | 37 | SLC, UT |
7 | 41:09.69 | 6:37 | 2023 | Jordan Jones | 22 | Orem, UT |
8 | 41:43.71 | 6:43 | 2023 | Samantha Chipman | 29 | Provo, UT |
9 | 42:37.54 | 6:52 | 2022 | Samantha Chipman | 28 | Provo, UT |
10 | 43:00.96 | 6:55 | 2024 | Anna Warner | 24 | Orem, UT |
Top 10 Men’s 5K
Rank | Time | Pace | Year | Name | Age | City |
---|---|---|---|---|---|---|
1 | 17:07.80 | 5:31 | 2020 | Nathan Martin | 20 | Springville, UT |
2 | 17:11.26 | 5:32 | 2024 | Donny Speas | 20 | Orem, UT |
3 | 17:14.24 | 5:34 | 2024 | Ashton Pedersen | 17 | Herriman, UT |
4 | 17:24.95 | 5:36 | 2021 | Gabe Peters | 22 | Sioux Falls, SD |
5 | 17:32.37 | 5:39 | 2022 | Bryce Glutz | 16 | Cedar Hills, UT |
6 | 17:43.24 | 5:43 | 2024 | Kaden Hartle | 16 | Cedar Hills, UT |
7 | 17:49.67 | 5:44 | 2024 | Hayden Ashby | 21 | Lehi, UT |
7 | 17:53.10 | 5:45 | 2018 | Jack Miller | 16 | American Fork, UT |
8 | 17:55.80 | 5:46 | 2015 | Seth Freckleton | 16 | Cedar Hills, UT |
9 | 18:12.21 | 5:51 | 2023 | Bryson Ottley | 18 | Bluffdale, UT |
10 | 18:20.70 | 5:54 | 2019 | Jeff Olsen | 28 | Spanish Fork, UT |
Top 10 Women’s 5K
Rank | Time | Pace | Year | Name | Age | City |
---|---|---|---|---|---|---|
1 | 18:12.77 | 5:51 | 2021 | Maddie Empey | 24 | American Fork, UT |
2 | 18:58.12 | 6:06 | 2021 | Anna Gray | 23 | Grayslake, IL |
3 | 19:08.85 | 6:10 | 2024 | Taylor Jorgensen | 19 | Riverton, UT |
4 | 19:27.18 | 6:16 | 2022 | Emily Viehl | 27 | SLC, UT |
5 | 19:39.44 | 6:19 | 2020 | Taylor Jorgensen | 17 | Riverton, UT |
6 | 20:11.19 | 6:30 | 2024 | Abigail Hartle | 18 | Cedar Hills, UT |
7 | 20:27.10 | 6:35 | 2022 | Erica Maestas | 17 | Woodland Hills, UT |
8 | 20:37.19 | 6:38 | 2021 | Elayna Loveridge | 17 | Herriman, UT |
9 | 20:43.99 | 6:40 | 2015 | Alysa Lindley | 18 | Orem, UT |
10 | 20:50.00 | 6:42 | 2021 | Makayla Stepp | 19 | Lehi, UT |