Top 10 Leaderboard
First person that breaks the course record will receive $100
Top 10 Men’s Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 2:31:29 | 2023 | Ishmael Anguiano | 30 | Shoshone, ID |
2 | 2:32:50 | 2024 | Josh Nichols | 22 | SLC, UT |
3 | 2:34:08 | 2021 | Jason Howe | 44 | SLC, UT |
4 | 2:34:09 | 2020 | Jason Howe | 43 | SLC, UT |
5 | 2:34:20 | 2024 | Austin Duris | 18 | Littleton, CO |
6 | 2:37:38 | 2024 | Nathan Woolsey | 27 | Santaquin, UT |
7 | 2:40:04 | 2021 | Braydon Manley | 26 | Provo, UT |
8 | 2:40:14 | 2022 | Jason Howe | 45 | SLC, UT |
9 | 2:40:22 | 2018 | Jason Howe | 41 | SLC, UT |
10 | 2:41:25 | 2019 | Clay Wilkes | 30 | American Fork, UT |
Top 10 Women’s Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 2:54:05 | 2022 | Camellia Hill | 34 | Provo, UT |
2 | 2:52:25 | 2020 | Ashley Paulson | 39 | Saint George, UT |
3 | 2:58:59 | 2019 | Shannon Black | 39 | Heber City, UT |
4 | 3:00:05 | 2020 | Kim Kapinos | 43 | West Jordan, UT |
5 | 3:01:05 | 2019 | Melissa Terpenning | 36 | Mapleton, UT |
6 | 3:01:08 | 2020 | Jennifer Smith | 42 | Draper, UT |
7 | 3:01:58 | 2018 | Shannon Black | 39 | Heber City, UT |
8 | 3:04:28 | 2018 | Arianne Brown | 35 | Payson, UT |
9 | 3:04:30 | 2018 | Arianne Brown | 35 | Payson, UT |
10 | 3:04:43 | 2021 | Bethany Brown | 41 | Salem, UT |
Top 10 Men’s Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:05:07 | 2024 | Julien Canales | 23 | Washington, UT |
2 | 1:05:19 | 2024 | Andrew Allen | 27 | Morgan, UT |
3 | 1:05:20 | 2024 | Quinton Read | 25 | St George, UT |
4 | 1:05:43 | 2020 | Tanner Rogers | 18 | Riverton, UT |
5 | 1:05:59 | 2024 | Adam Pray | 22 | Payson, UT |
6 | 1:06:23 | 2024 | Matthew Hindes | 22 | Fairview, UT |
7 | 1:06:34 | 2021 | Liam Hammons | 21 | Draper, UT |
8 | 1:07:24 | 2023 | David Rasmussen | 39 | Springville, UT |
9 | 1:07:40 | 2022 | Adam Pray | 20 | Payson, UT |
10 | 1:07:50 | 2020 | Jordan Maddocks | 34 | Bluffdale, UT |
Top 10 Women’s Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:08:51 | 2020 | Selina Sekulic | 35 | SLC, UT |
2 | 1:13:50 | 2017 | Selina Sekulic | 32 | SLC, UT |
3 | 1:15:18 | 2021 | McKenzie Patterson | 29 | American Fork, UT |
4 | 1:15:47 | 2024 | Lauren Griffith | 29 | Vancouver, WA |
5 | 1:17:01 | 2024 | Monet Seegmiller | 22 | Orem, UT |
6 | 1:17:02 | 2020 | Camellia Hill | 32 | Provo, UT |
7 | 1:17:07 | 2023 | Jennifer Smith | 45 | Draper, UT |
8 | 1:17:47 | 2024 | Brittany Haglund | 36 | Lehi, UT |
9 | 1:17:57 | 2023 | McKenzie Patterson | 31 | American Fork, UT |
10 | 1:18:06 | 2021 | Lydia Cromwell | 34 | American Fork, UT |
Top 10 Men’s 10K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 33:13 | 2024 | Joseph Bustrak | 25 | Roy, UT |
2 | 34:15 | 2023 | Melvin Martinez | 21 | Layton, UT |
3 | 35:01 | 2024 | Dallas Smith | 37 | Vineyard, UT |
4 | 35:05 | 2024 | Tim Jacobsen | 41 | SLC, UT |
5 | 35:21 | 2023 | Donwell Odongo | 20 | Bluffdale, UT |
6 | 36:06 | 2021 | Bartlomiej Garbera | 31 | Sandy, UT |
7 | 36:32 | 2024 | Mark Israelsen | 32 | Mapleton, UT |
8 | 36:37 | 2023 | Lincoln Harmer | 22 | Maple Valley, WA |
9 | 36:54 | 2022 | Donwell Odongo | 19 | Lehi, UT |
10 | 37:10 | 2024 | Issac Bezzant | 16 | American Fork, UT |
Top 10 Women’s 10K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 36:38 | 2023 | Raquel Corbett | 24 | Bellevue, WA |
2 | 37:56 | 2021 | Abbie Fuhriman | 19 | Tremonton, UT |
3 | 38:21 | 2021 | Tamarynn Bennett | 39 | Pleasant Grove, UT |
4 | 38:52 | 2024 | Tiffany Strong | 42 | Orem, UT |
5 | 39:28 | 2024 | Gracie Glahn | 19 | Orem, UT |
6 | 39:30 | 2024 | Sarah Taylor | 43 | Laketown, UT |
7 | 41:09 | 2024 | Ayisha Mitchell | 39 | Pleasant Grove, UT |
8 | 41:32 | 2022 | Ayisha Mitchell | 37 | Pleasant Grove, UT |
9 | 43:24 | 2024 | Mele Miles | 33 | Orem, UT |
10 | 42:28 | 2022 | Maria Ralph | 32 | Sandy, UT |
Top 10 Men’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 16:29 | 2023 | Bryce Beckstrand | 31 | Alpine, UT |
2 | 17:03 | 2024 | Joao Campregher | 22 | Highland, UT |
3 | 17:08 | 2020 | Klodian Mitri | 30 | S. Jordan, UT |
4 | 17:23 | 2021 | Klodian Mitri | 31 | S. Jordan, UT |
5 | 17:33 | 2022 | Klodian Mitri | 32 | S. Jordan, UT |
6 | 18:00 | 2024 | Omar Perez Vazquez | 21 | San Diego, CA |
7 | 18:17 | 2024 | Ethan Crandell | 24 | Orem, UT |
8 | 18:31 | 2024 | Ashton Hysell | 22 | Vineyard, UT |
9 | 19:07 | 2019 | Jeff Olson | 28 | Spanish Fork, UT |
10 | 19:37 | 2020 | Jake Morgan | 26 | Mona, UT |
Top 10 Women’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 19:09 | 2024 | Jordan Jones | 23 | Orem, UT |
2 | 20:30 | 2024 | Gretchen Schwartz | 21 | SLC, UT |
3 | 20:41 | 2018 | AmyLyn Schmidt | 27 | Draper, UT |
4 | 20:49 | 2024 | Heather Jenson | 41 | Orem, UT |
5 | 21.25 | 2018 | Paige Curtis | 13 | Delta, UT |
6 | 22:02 | 2020 | Cailin Osborne | 15 | Temecula, CA |
7 | 22:05 | 2022 | Brooke Davies | 31 | Orem, UT |
8 | 22:11 | 2023 | Heather Olsen | 38 | Vineyard, UT |
9 | 22:28 | 2018 | Melissa Stratton | 46 | Pleasant Grove, UT |
10 | 22:46 | 2021 | Yolidan Rodriguez | 24 | Riverton, UT |