Top 10 Leaderboard
If you break the course record, you will be awarded $100!
Course Records are determined by Gun Time.
Check out all the race RESULTS
Top 10 Men: NEBO Marathon
New Course Record set in 2025!
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 2:26:45 | 2025 | Travis Feeny | 26 | Cedar City, UT |
2 | 2:31:29 | 2023 | Ishmael Anguiano | 30 | Shoshone, ID |
3 | 2:32:50 | 2024 | Josh Nichols | 22 | Salt Lake City, UT |
4 | 2:34:08 | 2021 | Jason Howe | 44 | Salt Lake City, UT |
5 | 2:34:09 | 2020 | Jason Howe | 43 | Salt Lake City, UT |
6 | 2:34:20 | 2024 | Austin Duris | 18 | Littleton, CO |
7 | 2:37:38 | 2024 | Nathan Woolsey | 27 | Santaquin, UT |
8 | 2:40:04 | 2021 | Braydon Manley | 26 | Provo, UT |
9 | 2:40:14 | 2022 | Jason Howe | 45 | Salt Lake City, UT |
10 | 2:40:22 | 2018 | Jason Howe | 41 | Salt Lake City, UT |
Top 10 Women: NEBO Marathon
New Course Record set in 2025!
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 2:51:35 | 2025 | Julie Sumsion | 26 | Springville, UT |
2 | 2:54:05 | 2022 | Camellia Hill | 34 | Provo, UT |
3 | 2:52:25 | 2020 | Ashley Paulson | 39 | Saint George, UT |
4 | 2:58:59 | 2019 | Shannon Black | 39 | Heber City, UT |
5 | 3:00:05 | 2020 | Kim Kapinos | 43 | West Jordan, UT |
6 | 3:00:34 | 2025 | Jane Petty | 28 | Pleasant Grove, UT |
7 | 3:01:05 | 2019 | Melissa Terpenning | 36 | Mapleton, UT |
8 | 3:01:08 | 2020 | Jennifer Smith | 42 | Draper, UT |
9 | 3:01:58 | 2018 | Shannon Black | 39 | Heber City, UT |
10 | 3:04:28 | 2018 | Arianne Brown | 35 | Payson, UT |
Top 10 Men: NEBO Half Marathon
New Course Record set in 2025!
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:05:04 | 2025 | Jeff Manning | 37 | Orem, UT |
2 | 1:05:07 | 2024 | Julien Canales | 23 | Washington, UT |
3 | 1:05:19 | 2024 | Andrew Allen | 27 | Morgan, UT |
4 | 1:05:20 | 2024 | Quinton Read | 25 | St George, UT |
5 | 1:05:43 | 2020 | Tanner Rogers | 18 | Riverton, UT |
6 | 1:05:59 | 2024 | Adam Pray | 22 | Payson, UT |
7 | 1:06:18 | 2025 | Alvaro Zarate | 21 | Salt Lake City, UT |
8 | 1:06:23 | 2024 | Matthew Hindes | 22 | Fairview, UT |
9 | 1:06:29 | 2025 | Jordan Maddocks | 39 | Draper, UT |
10 | 1:06:34 | 2021 | Liam Hammons | 21 | Draper, UT |
Top 10 Women: NEBO Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:08:51 | 2020 | Selina Sekulic | 35 | Salt Lake City, UT |
2 | 1:13:50 | 2017 | Selina Sekulic | 32 | Salt Lake City, UT |
3 | 1:15:18 | 2021 | McKenzie Patterson | 29 | American Fork, UT |
4 | 1:15:47 | 2024 | Lauren Griffith | 29 | Vancouver, WA |
5 | 1:17:01 | 2024 | Monet Seegmiller | 22 | Orem, UT |
6 | 1:17:02 | 2020 | Camellia Hill | 32 | Provo, UT |
7 | 1:17:07 | 2023 | Jennifer Smith | 45 | Draper, UT |
8 | 1:17:47 | 2024 | Brittany Haglund | 36 | Lehi, UT |
9 | 1:17:48 | 2025 | Jennifer Smith | 47 | Draper, UT |
10 | 1:17:57 | 2023 | McKenzie Patterson | 31 | American Fork, UT |
Top 10 Men: NEBO 10K
New Course Record set in 2025!
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 31:26 | 2025 | Parker Barnes | 27 | American Fork, UT |
2 | 33:13 | 2024 | Joseph Bustrak | 25 | Roy, UT |
3 | 34:15 | 2023 | Melvin Martinez | 21 | Layton, UT |
4 | 35:01 | 2024 | Dallas Smith | 37 | Vineyard, UT |
5 | 35:05 | 2024 | Tim Jacobsen | 41 | Salt Lake City, UT |
6 | 35:21 | 2023 | Donwell Odongo | 20 | Bluffdale, UT |
7 | 36:06 | 2021 | Bartlomiej Garbera | 31 | Sandy, UT |
8 | 36:32 | 2024 | Mark Israelsen | 32 | Mapleton, UT |
9 | 36:37 | 2023 | Lincoln Harmer | 22 | Maple Valley, WA |
10 | 36:54 | 2022 | Donwell Odongo | 19 | Lehi, UT |
Top 10 Women: NEBO 10K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 36:38 | 2023 | Raquel Corbett | 24 | Bellevue, WA |
2 | 36:45 | 2025 | Raquel Corbett | 26 | Bellevue, WA |
3 | 37:56 | 2021 | Abbie Fuhriman | 19 | Tremonton, UT |
4 | 38:21 | 2021 | Tamarynn Bennett | 39 | Pleasant Grove, UT |
5 | 38:52 | 2024 | Tiffany Strong | 42 | Orem, UT |
6 | 39:28 | 2024 | Gracie Glahn | 19 | Orem, UT |
7 | 39:30 | 2024 | Sarah Taylor | 43 | Laketown, UT |
8 | 40:43 | 2025 | Emma Coccimiglio | 25 | Lehi, UT |
9 | 41:01 | 2025 | Gracie Glahn | 20 | Orem, UT |
10 | 41:09 | 2024 | Ayisha Mitchell | 39 | Pleasant Grove, UT |
Top 10 Men: NEBO 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 16:29 | 2023 | Bryce Beckstrand | 31 | Alpine, UT |
2 | 17:03 | 2024 | Joao Campregher | 22 | Highland, UT |
3 | 17:08 | 2020 | Klodian Mitri | 30 | South Jordan, UT |
4 | 17:23 | 2021 | Klodian Mitri | 31 | South Jordan, UT |
5 | 17:33 | 2022 | Klodian Mitri | 32 | South Jordan, UT |
6 | 18:00 | 2024 | Omar Perez Vazquez | 21 | San Diego, CA |
7 | 18:17 | 2024 | Ethan Crandell | 24 | Orem, UT |
8 | 18:31 | 2024 | Ashton Hysell | 22 | Vineyard, UT |
9 | 18:59 | 2025 | Ethan Crandell | 25 | Orem, UT |
10 | 19:07 | 2019 | Jeff Olson | 28 | Spanish Fork, UT |
Top 10 Women: NEBO 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 19:09 | 2024 | Jordan Jones | 23 | Orem, UT |
2 | 19:20 | 2025 | Jordan Jones | 24 | Orem, UT |
3 | 19:52 | 2025 | Yolidan Rodriguez | 28 | Salt Lake City, UT |
4 | 20:30 | 2024 | Gretchen Schwartz | 21 | Salt Lake City, UT |
5 | 20:41 | 2018 | AmyLyn Schmidt | 27 | Draper, UT |
6 | 20:49 | 2024 | Heather Jenson | 41 | Orem, UT |
7 | 21:09 | 2025 | Anika Crawford | 15 | Salt Lake City, UT |
8 | 21:25 | 2018 | Paige Curtis | 13 | Delta, UT |
9 | 21:29 | 2025 | Natali Griffin | 37 | Vineyard, UT |
10 | 22:02 | 2020 | Cailin Osborne | 15 | Temecula, CA |