Top 10 Leaderboard
If you break the course record you will be awarded $100!
Course Records are determined by Gun Time.
Top 10 Men’s 10K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 31:06 | 2024 | Habtamu Cheney | 25 | Provo, UT |
2 | 34:28 | 2025 | Lars Kjerengtroen | 45 | Sandy, UT |
3 | 34:34 | 2023 | Hayden Hooper | 15 | Bountiful, UT |
4 | 34:50 | 2025 | Joao Campregher | 22 | Highland, UT |
5 | 35:10 | 2025 | Grant Gardner | 24 | Springville, UT |
6 | 35:29 | 2025 | Rusty Beall | 46 | Sandy, UT |
7 | 35:58 | 2021 | Mitchell Cutler | 22 | Provo, UT |
8 | 36:14 | 2025 | Gabriel Rejholec | 16 | Eagle Mountain, UT |
9 | 36:15 | 2019 | Eric Francis | 21 | Provo, UT |
10 | 37:02 | 2024 | Rusty Beall | 45 | Sandy, UT |
Top 10 Women’s 10K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 34:45 | 2018 | Raquel Westover | 42 | — |
2 | 38:05 | 2018 | Shonda Morse | 48 | Payson, UT |
3 | 38:49 | 2024 | Savannah Boucher | 31 | San Antonio, TX |
4 | 39:07 | 2018 | Tawny Bybee | 31 | Alpine, UT |
5 | 39:54 | 2023 | Alisha Mcham | 35 | Lindon, UT |
6 | 40:24 | 2021 | Tiffany Allman | 24 | Salt Lake City, UT |
7 | 40:54 | 2021 | Laura Schnurr | 25 | Salt Lake City, UT |
8 | 41:17 | 2024 | Katie Clark | 28 | Saratoga Springs, UT |
9 | 41:42 | 2023 | Samantha Chipman | 29 | Provo, UT |
10 | 42:19 | 2021 | Sarah Hales | 38 | Eagle Mountain, UT |
Top 10 Men’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 16:01 | 2023 | Adam Pray | 20 | Payson, UT |
2 | 16:09 | 2019 | Ashton Hysell | 17 | American Fork, UT |
3 | 16:14 | 2021 | Timothy Spiesman | 18 | Lehi, UT |
4 | 16:18 | 2017 | Dustin Bybee | 34 | Alpine, UT |
5 | 16:32 | 2021 | Zachary Garner | 21 | Provo, UT |
6 | 16:53 | 2025 | Christian Stanford | 16 | Alpine, UT |
7 | 16:57 | 2025 | Bruce Peck | 32 | Lindon, UT |
8 | 17:12 | 2021 | Ashton Hysell | 19 | American Fork, UT |
9 | 17:13 | 2019 | Kooper DIbb | 16 | American Fork, UT |
10 | 17:19 | 2018 | Andrew Baird | 17 | — |
Top 10 Women’s 5K
CONGRATS to Lindsey Peters of Salt Lake City! She broke the Run of Remembrance 5K course record — set in 2021 — with a fast 2025 finish time of 17:28!
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 17:28 | 2025 | Lindsey Peters | 22 | Salt Lake City, UT |
2 | 18:31 | 2021 | Katie Duckworth | 21 | Salt Lake City, UT |
3 | 19:57 | 2021 | Kyandra Chandler | 24 | Provo, UT |
4 | 20:00 | 2022 | Ayisha Mitchell | 37 | Pleasant Grove, UT |
5 | 20:15 | 2024 | Liz Licea | 32 | Salt Lake City, UT |
6 | 20:16 | 2024 | Ashley Watson | 20 | Ogden, UT |
7 | 20:19 | 2018 | Kaitlin Carver | 21 | — |
8 | 20:35 | 2025 | McKenna Bodine | 26 | American Fork, UT |
9 | 20:41 | 2023 | Kristen Orgill | 42 | Lehi, UT |
10 | 20:53 | 2023 | Stefanie Mecham | 46 | American Fork, UT |
Top 10 Men’s Memorial Mile
CONGRATS to Jackson Henstrom of Draper! He broke the Run of Remembrance Memorial Mile course record — set in 2024 — with a fast 2025 finish time of 4:25!
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 4:25 | 2025 | Jackson Henstrom | 21 | Draper |
2 | 4:27 | 2025 | Eddie Fuller | 18 | Lehi, UT |
3 | 4:31 | 2025 | Josh Ericksen | 23 | Cedal Hills, UT |
4 | 4:34:06 | 2025 | Maverick Dutson | 16 | Orem, UT |
5 | 4:34.34 | 2024 | Habtamu Cheney | 25 | Provo, UT |
6 | 4:40 | 2024 | Josh Ericksen | 23 | Cedal Hills, UT |
7 | 4:52.16 | 2024 | Thomas Pickford | 25 | Provo, UT |
8 | 4:52.82 | 2025 | McKay Larsen | 22 | Draper, UT |
9 | 5:08 | 2024 | Gary Taylor | 18 | Payson, UT |
10 | 5:11 | 2025 | Camden Ivie | 16 | Orem, UT |
Top 10 Women’s Memorial Mile
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 5:15 | 2024 | Hannah Branch | 25 | Provo, UT |
2 | 5:26 | 2024 | Meghan Barney | 23 | Scottsdale, AZ |
3 | 5:51 | 2025 | Rachel Niedens | 24 | Provo, UT |
4 | 5:53 | 2024 | Liz Stehula | 37 | Rocklin, CA |
5 | 6:11 | 2024 | Rachel McAllister | 17 | Salt Lake City, UT |
6 | 6:17 | 2024 | Sarah Hughes | 35 | Eagle Mountain, UT |
7 | 6:19 | 2024 | Liz Licea | 32 | Salt Lake City, UT |
8 | 6:29 | 2024 | Sam Hall | 26 | Springville, UT |
9 | 6:30 | 2021 | M. Bybee | 11 | Alpine, UT |
10 | 6:51 | 2025 | Rachel McAllister | 18 | Salt Lake City, UT |