HAUNTED NIGHT 5K
Top 10 Course Records Leaderboard
If you break the course record, you will be awarded $100!
Course Records are determined by Gun Time.
Check out all of the race RESULTS
HAUNTED Salt Lake City
TOP 10 MEN: NIGHT 5K – SLC
| Rank | Time | Year | Name | Age | City |
|---|---|---|---|---|---|
| 1 | 18:30 | 2026 | Joshua Perez | 32 | Herriman, UT |
| 2 | 19:46 | 2026 | Andrew Masterson | 31 | Spanish Fork, UT |
| 3 | 20:50 | 2026 | Henrry Hernandez | 23 | Pleasant Grove, UT |
| 4 | 21:50 | 2026 | Kyle Terry | 18 | West Jordan, UT |
| 5 | 22:34 | 2026 | Keeton Whiting | 17 | Sandy, UT |
| 6 | 22:44 | 2026 | Lincoln Coons | 20 | Provo, UT |
| 7 | 23:01 | 2026 | Guy Dalton | 12 | South Jordan, UT |
| 8 | 23:04 | 2026 | Jaxon Terry | 15 | West Jordan, UT |
| 9 | 23:06 | 2026 | Clint Dalton | 44 | South Jordan, UT |
| 10 | 24:06 | 2026 | Spencer Ritchie | 21 | Layton, UT |
TOP 10 WOMEN: NIGHT 5K – SLC
| Rank | Time | Year | Name | Age | City |
|---|---|---|---|---|---|
| 1 | 20:43 | 2026 | Sam Hall | 29 | Springville, UT |
| 2 | 22:17 | 2026 | Alexa Perez-Campbell | 24 | Provo, UT |
| 3 | 23:26 | 2026 | Cassidy Barney | 30 | Spanish Fork, UT |
| 4 | 23:49 | 2026 | Olivia Price | 22 | Lehi, UT |
| 5 | 24:28.75 | 2026 | Madelyn Kern | 31 | Riverton, UT |
| 6 | 24:28.98 | 2026 | Marissa Blauer | 36 | Riverton, UT |
| 7 | 24:46 | 2026 | Suzanne Bird | 42 | Cottonwood Heights, UT |
| 8 | 25:24.18 | 2026 | Emily Smotherman | 25 | Rexburg, ID |
| 9 | 25:24.49 | 2026 | Daniela Avalos | 27 | Salt Lake City, UT |
| 10 | 25:47 | 2026 | Haily Solt | 32 | Eagle Mountain, UT |
HAUNTED Provo
TOP 10 MEN: NIGHT 5K – Provo
| Rank | Time | Year | Name | Age | City |
|---|---|---|---|---|---|
| 1 | 18:02 | 2026 | McKay Meinzer | 30 | Vineyard, UT |
| 2 | 18:26 | 2026 | Joshua Perez | 32 | Herriman, UT |
| 3 | 19:46 | 2026 | Andrew Masterson | 31 | Spanish Fork, UT |
| 4 | 19:52 | 2026 | Henrry Hernandez | 23 | Pleasant Grove, UT |
| 5 | 21:24 | 2026 | Kyle Terry | 18 | West Jordan, UT |
| 6 | 22:31 | 2026 | Jesse Jorgensen | 31 | Eagle Mountain, UT |
| 7 | 23:32 | 2026 | Tyson Mark | 14 | Vineyard, UT |
| 8 | 24:20 | 2026 | Jaxon Terry | 15 | West Jordan, UT |
| 9 | 24:20 | 2026 | Gavin Tomlinson | 15 | Lehi, UT |
| 10 | 24:36 | 2026 | Ethan Rich | 23 | Mapleton, UT |
TOP 10 WOMEN: NIGHT 5K – Provo
| Rank | Time | Year | Name | Age | City |
|---|---|---|---|---|---|
| 1 | 22:14 | 2026 | Elle Weimer | 15 | Saratoga Springs, UT |
| 2 | 22:32 | 2026 | Alexa Perez-Campbell | 24 | Provo, UT |
| 3 | 22:52 | 2026 | Kaitlyn Burrup | 29 | Orem, UT |
| 4 | 23:17 | 2026 | Caitlin Keller | 30 | West Point, UT |
| 5 | 23:27 | 2026 | Rachael Anderson | 18 | Cortlandt Manor, NY |
| 6 | 24:23 | 2026 | Cassidy Barney | 31 | Spanish Fork, UT |
| 7 | 24:28 | 2026 | Olivia Price | 22 | Lehi, UT |
| 8 | 24:33 | 2026 | Kristi Atkinson | 45 | Pleasant Grove, UT |
| 9 | 24:36 | 2026 | Amber Weimer | 41 | Saratoga Springs, UT |
| 10 | 25:53 | 2026 | Haily Solt | 32 | Eagle Mountain, UT |


