Top 10 Leaderboard
First person that breaks the course record will receive $100
Top 10 Men’s 10k
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 31:06.49 | 2024 | Habtamu Cheney | 25 | Provo, UT |
2 | 34:34.39 | 2023 | Hayden Hooper | 15 | Bountiful |
3 | 35:58.72 | 2021 | Mitchell Cutler | 22 | Provo |
4 | 36:15.4 | 2019 | Eric Francis | 21 | Provo |
5 | 37:02.77 | 2024 | Rusty Beall | 45 | Sandy, UT |
6 | 37:15.74 | 2021 | Braden Minor | 18 | Orem |
7 | 37:31.9 | 2018 | Neil Galvez | 32 | Midvale |
8 | 38:12.9 | 2019 | Zach Jarvis | 23 | Orem |
9 | 38.23.15 | 2023 | Rusty Beall | 44 | sandy |
10 | 38:28 | 2022 | Devan Savage | 31 | Saratoga Springs |
Top 10 Women’s 10k
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 34:45.3 | 2018 | Raquel Westover | 42 | |
2 | 38:05.4 | 2018 | Shonda Morse | 48 | Payson |
3 | 38:49.79 | 2024 | Savannah Boucher | 31 | San Antonio, TX |
4 | 39:07.3 | 2018 | Tawny Bybee | 31 | Alpine |
5 | 39:54.92 | 2023 | Alisha Mcham | 35 | Lindon |
6 | 40:24.72 | 2021 | Tiffany Allman | 24 | SLC |
7 | 40:54.68 | 2021 | Laura Schnurr | 25 | SLC |
8 | 41:17.54 | 2024 | Katie Clark | 28 | Saratoga Springs |
9 | 41:42.26 | 2023 | Samantha Chipman | 29 | Provo |
10 | 42:19.44 | 2021 | Sarah Hales | 38 | Eagle Mountain |
Top 10 Men’s 5k
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 16:01.9 | 2023 | Adam Pray | 20 | Payson |
2 | 16:09.4 | 2019 | Ashton Hysell | 17 | American Fork |
3 | 16:14.3 | 2021 | Timothy Spiesman | 18 | Lehi |
4 | 16:18.5 | 2017 | Dustin Bybee | 34 | Alphine |
5 | 16:32.8 | 2021 | Zachary Garner | 21 | Provo |
6 | 17:12.7 | 2021 | Ashton Hysell | 19 | American Fork |
7 | 17:13.5 | 2019 | Kooper DIbb | 16 | American Fork |
8 | 17:19.8 | 2018 | Andrew Baird | 17 | |
9 | 17:28.92 | 2024 | Adam Pray | 21 | Payson |
10 | 17:32.2 | 2019 | Tanner Dupaix | 22 | Saratoga Springs |
Top 10 Women’s 5k
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 18:31.44 | 2021 | Katie Duckworth | 21 | SLC |
2 | 19:57.74 | 2021 | Kyandra Chandler | 24 | Provo |
3 | 20:00.30 | 2022 | Ayisha Mitchell | 37 | Pleasant Grove |
4 | 20:15.35 | 2024 | Liz Licea | 32 | SLC |
5 | 20:16.85 | 2024 | Ashley Watson | 20 | Ogden |
6 | 20:19.0 | 2018 | Kaitlin Carver | 21 | |
7 | 20:41.67 | 2023 | Kristen Orgill | 42 | Lehi |
8 | 20:53.82 | 2023 | Stefanie Mecham | 46 | American Fork |
9 | 20:57.1 | 2017 | Sarah Taylor | 34 | |
10 | 21:07.74 | 2021 | Kate Kuwahara | 19 | SLC |
Top 10 Men’s Mile
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 4:34.34 | 2024 | Habtamu Cheney | 25 | Provo |
2 | 4:40.59 | 2024 | Josh Ericksen | 23 | Cedal Hills |
3 | 4:52.16 | 2024 | Thomas Pickford | 25 | Provo |
4 | 5:08.90 | 2024 | Gary Taylor | 18 | Payson |
5 | 5:10.39 | 2024 | Emmett Rock | 25 | Provo |
6 | 5:13.08 | 2024 | Tyler Teemant | 17 | Provo |
7 | 5:17.31 | 2022 | R. Blue | - | American Fork |
8 | 5:18.98 | 2022 | Brandon Blue | 34 | American Fork |
9 | 5:19.19 | 2024 | Chris Stehula | 39 | Rocklin, CA |
10 | 5:25.06 | 2024 | Denver Norcross | 24 | Highland |
Top 10 Women’s Mile
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 5:15.31 | 2024 | Hannah Branch | 25 | Provo |
2 | 5:26:28 | 2024 | Meghan Barney | 23 | Scottsdale, AZ |
3 | 5:53.21 | 2024 | Liz Stehula | 37 | Rocklin, CA |
4 | 6:11.52 | 2024 | Rachel McAllister | 17 | SLC |
5 | 6:17.38 | 2024 | Sarah Hughes | 35 | Eagle Mountain |
6 | 6:19.41 | 2024 | Liz Licea | 32 | SLC |
7 | 6:29.97 | 2024 | Sam Hall | 26 | Springville |
8 | 6:30.34 | 2021 | M. Bybee | 11 | Alpine |
9 | 7:06.71 | 2022 | Bailey Bennett | 16 | Lehi |
10 | 7:15.11 | 2024 | Hannah Tessen | 23 | Alpine |