Top 10 Leaderboard
First person that breaks the course record will receive $100
Top 10 Men’s Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:10:39 | 2023 | Taylor Knight | 21 | Orem, UT |
2 | 1:11:33 | 2021 | Zachary Garner | 21 | Provo, UT |
3 | 1:12:19.98 | 2022 | Justin Levine | 24 | Provo, UT |
4 | 1:12:40.14 | 2022 | Taylor Knight | 20 | Orem, UT |
5 | 1:12:54.98 | 2022 | David Freeman | 28 | SLC, UT |
6 | 1:13:10 | 2020 | Jaydn Asay | 26 | --- |
7 | 1:14:00.61 | 2021 | John Reed | 20 | Riverton, UT |
8 | 1:14:28.03 | 2020 | Nathan Martin | 20 | --- |
9 | 1:14:49.55 | 2020 | Jordan Maddocks | 36 | Draper, UT |
10 | 1:15:34.15 | 2020 | Klodian Mitri | 30 | South Jordan, UT |
Top 10 Women’s Half Marathon
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 1:16:29.23 | 2021 | Jessica Smith | -- | Lehi, UT |
2 | 1:18:30 | 2023 | Savannah Berry | 27 | Orem, UT |
3 | 1:19:16.97 | 2022 | Sylvia Bedford | 32 | South Jordan, UT |
4 | 1:20:37 | 2021 | Sara Lopez | 22 | American Fork, UT |
5 | 1:21:29.3 | 2018 | Tara Lewis | 39 | Lehi, UT |
6 | 1:22:01 | 2020 | Savannah Berry | 24 | Orem, UT |
7 | 1:22:06 | 2021 | Savannah Berry | 25 | Orem, UT |
8 | 1:22:18 | 2021 | Brit Clark | 42 | Fairview, UT |
9 | 1:25:34.12 | 2020 | Emily Bowen | 21 | --- |
10 | 1:25:57.87 | 2020 | Katherine Leugers | 31 | Pleasant Grove, UT |
Top 10 Men’s 10k
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 31:29.13 | 2021 | Jake Heslington | 27 | Provo, UT |
2 | 33:59.23 | 2022 | Nathan Rummler | 16 | Alpine, UT |
3 | 34:06.2 | 2019 | Clayton Young | 26 | Provo, UT |
4 | 34:16 | 2019 | Connor McMillan | 24 | Provo, UT |
5 | 34:40.8 | 2019 | Skyler Koster | 17 | Orem, UT |
6 | 35:11.15 | 2021 | Ezra Shilling Rabin | 17 | SLC, UT |
7 | 35:18.91 | 2023 | Tobey Forman | 17 | Sparks, NV |
8 | 35:46.64 | 2022 | Turner Geddes | 18 | Orem, UT |
9 | 36:04.4 | 2019 | Michael Wolf | 37 | South Jordan, UT |
10 | 36:05.57 | 2021 | Rhen Davis | 24 | Provo, UT |
Top 10 Women’s 10k
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 38:31.83 | 2021 | Chloe Reynolds | 30 | Ogden, UT |
2 | 38:57.11 | 2022 | Makenna Myler | 30 | Sandy, UT |
3 | 39:36.51 | 2023 | Abby Call | 21 | Eagle Mountain, UT |
4 | 40:45.32 | 2022 | Paige Nelson | 34 | Alpine, UT |
5 | 41:09.4 | 2022 | Abby Call | 20 | Eagle Mountain, UT |
6 | 41:59.84 | 2022 | Samantha Chipman | 28 | Provo, UT |
7 | 42:03.36 | 2021 | Tiffany Hansen | 32 | North Salt Lake, UT |
8 | 42:37.02 | 2021 | Jessica Gough | 26 | SLC, UT |
9 | 42:51.49 | 2020 | Kathryn Throolin | 42 | --- |
10 | 42:59.43 | 2022 | Ayisha Mitchell | 38 | Pleasant Grove, UT |
Top 10 Men’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 15:20 | 2020 | Zachary Ericksen | 22 | Cedar Hills, UT |
2 | 15:21.76 | 2020 | Clayton Shumway | 24 | --- |
3 | 15:31 | 2021 | Zach Ericksen | 23 | Cedar City, UT |
4 | 15:33.72 | 2023 | Devin Pancake | 23 | provo, UT |
5 | 15:39.31 | 2022 | Josh Ericksen | 22 | Cedar City, UT |
6 | 15:39.57 | 2023 | Ryan Merriman | 39 | W. Jordan, UT |
7 | 15:47.11 | 2023 | Josh Erickson | 23 | Cedar Hills, UT |
8 | 15:52.4 | 2018 | Brayden McLelland | 23 | Highland, UT |
9 | 15:54.7 | 2019 | Zachary Ericksen | 21 | Cedar Hills, UT |
10 | 15:55.7 | 2018 | Porter Reddish | 23 | Herriman, UT |
Top 10 Women’s 5K
Rank | Time | Year | Name | Age | City |
---|---|---|---|---|---|
1 | 17:49.73 | 2023 | Alexa Aragon | 31 | Billings, MT |
2 | 18:10.24 | 2023 | Casey Mossholder | 26 | Tooele, UT |
3 | 18:31.87 | 2020 | Tess Warnick | 20 | --- |
4 | 18:37.94 | 2020 | Sarah Crowley | 37 | --- |
5 | 18:39.06 | 2021 | Lucy Biles | 24 | SLC, UT |
6 | 18:44.46 | 2020 | Madeline Francis | 23 | --- |
7 | 19:00.36 | 2022 | Erica Maestas | 19 | Salem, UT |
8 | 19:00.9 | 2018 | Ayisha Mitchell | 34 | Pleasant Grove, UT |
9 | 19:26.39 | 2020 | Melody Jenson | 41 | Orem, UT |
10 | 19:28.21 | 2023 | Adaline Dangerfield | 13 | Tooele, UT |