Top 10 Leaderboard
Break the course record and get rewarded $100!
Course Records are determined by Gun Time.
Top 10 Men’s Half Marathon
Place | Name | Bib | Time |
---|---|---|---|
1 | J. Boyle | 1135 | 2:15.3 |
2 | W. Robinson | 1275 | 2:22.6 |
3 | C. Steckler | 1167 | 2:25.3 |
Top 10 Women’s Half Marathon
Presenting $10,000 | GOLD | SILVER | BRONZE | DIGITAL |
|
---|---|---|---|---|---|
BOOTH AT EXPO | x | x | x | x | |
Expo Punchcard | x | x | x | x | |
FLYER IN EVENT BAG | x | x | x | x | |
Website Logo, link, Description Page | x | x | x | x | x |
LOGO ON WEBSITE HEADER | x | x | x | x | |
Website Logo on Scroll Bar | x | x | x | x | x |
DJ recognition at race | x | x | x | x | x |
Part. Email w/ Sponsor Rec & Virtual coupon | x | x | x | x | |
Finish Line Side Banners | x | x | x | ||
Finish Chute/Fencing Banner | 4 | 2 | 1 | ||
Facebook page posts | 4 | 2 | 1 | ||
Instagram page post | 2 | 1 | 1 | 1 | |
Facebook/Insta Story | 2 | 1 | 1 | 1 | |
Race Bib Logo | x | x | |||
Automated audio message along course (Race Joy App) | 2 | 1 | 1 | 1 | |
Market Exclusivity | x | x | |||
Complimentary Race Entries | 6 | 4 | 2 | ||
Discount Participant Codes for Employees | 20% | 15% | 10% | 10% | 10% |
Aid Station Sponsor & Banner (Requires Volunteers) | x | x | |||
Logo on website header | x | ||||
Logo on T-shirt sleeve | x | ||||
Logo on Printed Materials (Flyers, Posters) | x |
Top 10 Men’s 5K
GOLD | SILVER | BRONZE | DIGITAL |
|
---|---|---|---|---|
BOOTH AT EXPO | x | x | x | |
Expo Punchcard | x | x | x | |
FLYER IN EVENT BAG | x | x | x | |
Website Logo, link, Description Page | x | x | x | x |
LOGO ON WEBSITE HEADER | x | x | x | |
Website Logo on Scroll Bar | x | x | x | x |
DJ recognition at race | x | x | x | x |
Part. Email w/ Sponsor Rec & Virtual coupon | x | x | x | |
Finish Line Side Banners | x | x | ||
Finish Chute/Fencing Banner | 2 | 1 | ||
Facebook page posts | 2 | 1 | ||
Instagram page post | 1 | 1 | 1 | |
Facebook/Insta Story | 1 | 1 | 1 | |
Race Bib Logo | x | |||
Automated audio message along course (Race Joy App) | 1 | 1 | 1 | |
Market Exclusivity | x | |||
Complimentary Race Entries | 4 | 2 | ||
Discount Participant Codes for Employees | 15% | 10% | 10% | 10% |
Aid Station Sponsor & Banner (Requires Volunteers) | x | |||
Logo on website header | ||||
Logo on T-shirt sleeve | ||||
Logo on Printed Materials (Flyers, Posters) |
Top 10 Women’s 5K
Place | Name | Bib | Time |
---|---|---|---|
1 | M. Carroll | 1156 | 34:56.5 |
2 | L. Evans | 1107 | 35:39.1 |
3 | S. Stakland | 1118 | 38:40.2 |