RESULTS
TRAIN . RACE . REPEAT
2019 Race Time Austin Haunted Half Results
TOP MALE FINISHER – HALF MARATHON
Title $3,800 | GOLD | SILVER | BRONZE | Digital $500 |
|
|---|---|---|---|---|---|
| BOOTH AT EXPO | x | x | x | x | |
| Expo Punchcard | x | x | x | x | |
| FLYER IN EVENT BAG | x | x | x | x | |
| Website Logo, link, Description Page | x | x | x | x | x |
| LOGO ON WEBSITE HEADER | x | x | x | x | |
| Website Logo on Scroll Bar | x | x | x | x | x |
| DJ recognition at race | x | x | x | x | x |
| Part. Email w/ Sponsor Rec & Virtual coupon | x | x | x | x | |
| Finish Line Side Banners | x | x | x | ||
| Finish Chute/Fencing Banner | 4 | 2 | 1 | ||
| Facebook page posts | 4 | 2 | 1 | ||
| Instagram page post | 2 | 1 | 1 | 1 | |
| Facebook/Insta Story | 2 | 1 | 1 | 1 | |
| Race Bib Logo | x | x | |||
| Automated audio message along course (Race Joy App) | 2 | 1 | 1 | 1 | |
| Market Exclusivity | x | x | |||
| Complimentary Race Entries | 6 | 4 | 2 | ||
| Discount Participant Codes for Employees | 20% | 15% | 10% | 10% | 10% |
| Aid Station Sponsor & Banner (Requires Volunteers) | x | x | |||
| Logo on website header | x | ||||
| Logo on T-shirt sleeve | x | ||||
| Logo on Printed Materials (Flyers, Posters) | x |
TOP FEMALE FINISHER – HALF MARATHON
Presenting $5,500 | GOLD | SILVER | BRONZE | Digital |
|
|---|---|---|---|---|---|
| BOOTH AT EXPO | x | x | x | x | |
| Expo Punchcard | x | x | x | x | |
| FLYER IN EVENT BAG | x | x | x | x | |
| Website Logo, link, Description Page | x | x | x | x | x |
| LOGO ON WEBSITE HEADER | x | x | x | x | |
| Website Logo on Scroll Bar | x | x | x | x | x |
| DJ recognition at race | x | x | x | x | x |
| Part. Email w/ Sponsor Rec & Virtual coupon | x | x | x | x | |
| Finish Line Side Banners | x | x | x | ||
| Finish Chute/Fencing Banner | 4 | 2 | 1 | ||
| Facebook page posts | 4 | 2 | 1 | ||
| Instagram page post | 2 | 1 | 1 | 1 | |
| Facebook/Insta Story | 2 | 1 | 1 | 1 | |
| Race Bib Logo | x | x | |||
| Automated audio message along course (Race Joy App) | 2 | 1 | 1 | 1 | |
| Market Exclusivity | x | x | |||
| Complimentary Race Entries | 6 | 4 | 2 | ||
| Discount Participant Codes for Employees | 20% | 15% | 10% | 10% | 10% |
| Aid Station Sponsor & Banner (Requires Volunteers) | x | x | |||
| Logo on website header | x | ||||
| Logo on T-shirt sleeve | x | ||||
| Logo on Printed Materials (Flyers, Posters) | x |
For any issues, please contact us at info@runtasticevents.com
Race results from 2018 to 2019 also available